For everyone in vet med · No license needed · Free forever
“How to treat non-cardiogenic pulmonary oedema in a dog”
Every citation in this response links to a real peer-reviewed DOI. This is not a demonstration — it is the actual output from Vetside.
An algorithm analyses each search result passes for best available evidence to help you make informed decisions. The score reflects how well the article answers your specific question — not the type of the study. A case report that matches your scenario can outrank a meta-analysis that doesn’t.
Not published. Not cited.
Vetside is an algorithm at its core. An AI chatbot will invent citations. Vetside cannot. Every citation must come from an article that was actually sourced, scored, and analysed programmatically. If an article wasn’t found, it can’t be cited.
| ChatGPT | OpenVet | PrimVeterinary | Literature review |
Specialist-grade
Vetside
|
|
|---|---|---|---|---|---|
| Evidence source | Training datano live retrieval | Sources + Advisory Boardunknown | Sources + Advisory BoardWiley · Elsevier | Your own search30–60 min | 40K+ peer-reviewed journals + Trusted internet sourcesupdated monthly |
| Citations | ✕frequently hallucinated | ✓ includes textbooks | ~mostly textbooks | ✓if you have them | ✓DOI-linked · peer-reviewed only |
| Currency of evidence | Training cutoff | Unknownrecent textbook edn | Unknownrecent textbook edn | Depends on you | Includes last months’ papers |
| Structured clinical direction | ✕ | ~protocol tables | ~protocol tables | ✕you synthesise | ✓direction · protocol · evidence · caveats |
| Evidence quality flagged | ✕ | ✓method not disclosed | ✕ | ~if you assess it | ✓explicit caveats section |
| Veterinary Specialists | ✕ | ✕advisory board only | ✕advisory board only | — | ~DACVECC founder |
| Who can learn | anyone | gatedID required | gatedvet license required | — | ✓anyone |
Read the founder story →“Every existing tool missed something I actually needed at 3am.ChatGPT hallucinated. Other vet AI tools give responses that are too vague and lack depth. Textbooks take time to find and search through. What I wanted was a colleague who had read every paper, was available at 3am, and could tell me — with the evidence — what to do. So I built one.
HYHamsini YagneswarDACVECC · MRCVS · Founder, Vetside
| ChatGPT | OpenVet | PrimVeterinary | Literature review |
Specialist-grade
Vetside
|
|
|---|---|---|---|---|---|
| Evidence source | Training datano live retrieval | Sources + Advisory Boardunknown | Sources + Advisory BoardWiley · Elsevier | Your own search30–60 min | 40K+ peer-reviewed journals + Trusted internet sourcesupdated monthly |
| Citations | ✕frequently hallucinated | ✓ includes textbooks | ~mostly textbooks | ✓if you have them | ✓DOI-linked · peer-reviewed only |
| Currency of evidence | Training cutoff | Unknownrecent textbook edn | Unknownrecent textbook edn | Depends on you | Includes last months’ papers |
| Structured clinical direction | ✕ | ~protocol tables | ~protocol tables | ✕you synthesise | ✓direction · protocol · evidence · caveats |
| Evidence quality flagged | ✕ | ✓method not disclosed | ✕ | ~if you assess it | ✓explicit caveats section |
| Veterinary Specialists | ✕ | ✕advisory board only | ✕advisory board only | — | ~DACVECC founder |
| Who can learn | anyone | gatedID required | gatedvet license required | — | ✓anyone |
> INITIALIZING DOSAGE ENGINE…
> CROSS-REFERENCING CANINE DATABASE
VALIDATING DOSE ████████████████ 100%
> DRUG: Fentanyl
> DOSE: 5.0 mcg/kg/hr
> TOTAL VOLUME: 2.2 mL/hr
STATUS: SAFE FOR ADMINISTRATION
> MAX RATE CHECK: PASSED
> CEILING CHECK: PASSED
>
| Day | % RER | mL/meal | Containers | Water |
|---|---|---|---|---|
| 1 | 25 | 24.6 | 1 bottle | 661 |
| 2 | 50 | 49.2 | 1 bottle | 579 |
| 3 | 75 | 73.8 | 2 bottles | 497 |
| 4 | 100 | 98.4 | 2 bottles | 416 |
Frequently Asked Questions
Quick answers to common questions about VetCalculate.